| ID | Name | Subject | FEBRUARY | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 W |
2 H |
3 F |
4 S |
5 D |
6 M |
7 T |
8 W |
9 H |
10 F |
11 S |
12 D |
13 M |
14 T |
15 W |
16 H |
17 F |
18 S |
19 D |
20 M |
21 T |
22 W |
23 H |
24 F |
25 S |
26 D |
27 M |
28 T |
||||||
| I2203 | Shi | CPP | |||||||||||||||||||||||||||||||
| JAVA | |||||||||||||||||||||||||||||||||
| WEBTECH | |||||||||||||||||||||||||||||||||
| I2206 | Itami | CPP | |||||||||||||||||||||||||||||||
| JAVA | |||||||||||||||||||||||||||||||||
| WEBTECH | |||||||||||||||||||||||||||||||||
| B2300 | Brake^t | Python | |||||||||||||||||||||||||||||||
| B2301 | Pattu | Python | |||||||||||||||||||||||||||||||
| Color | Meaning |
|---|---|
| present | |
| late | |
| left early | |
| absent | |
| teacher absent |