| ID | Name | NOVEMBER | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 T |
2 W |
3 H |
4 F |
5 S |
6 D |
7 M |
8 T |
9 W |
10 H |
11 F |
12 S |
13 D |
14 M |
15 T |
16 W |
17 H |
18 F |
19 S |
20 D |
21 M |
22 T |
23 W |
24 H |
25 F |
26 S |
27 D |
28 M |
29 T |
30 W |
|||
| I2209 | Ferd - C | DROP | ||||||||||||||||||||||||||||||
| I2209 | Ferd - JAVA | |||||||||||||||||||||||||||||||
| I2209 | Ferd - PYTHON | |||||||||||||||||||||||||||||||
| I2206 | Itami - WEBTECH | |||||||||||||||||||||||||||||||
| I2206 | Itami - CPP | |||||||||||||||||||||||||||||||
| I2206 | Itami - JAVA | |||||||||||||||||||||||||||||||
| I2203 | Shi - CPP | |||||||||||||||||||||||||||||||
| I2203 | Shi - C | |||||||||||||||||||||||||||||||
| Color | Meaning |
|---|---|
| present | |
| late | |
| left early | |
| absent | |
| teacher absent |